Please use this identifier to cite or link to this item:
http://localhost:8082/xmlui/handle/123456789/148Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M G University | - |
| dc.date.accessioned | 2015-12-30T06:25:01Z | - |
| dc.date.available | 2015-12-30T06:25:01Z | - |
| dc.date.issued | 2014-11 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/148 | - |
| dc.language.iso | en | en_US |
| dc.subject | Basic theoretical and analytical chemistry | en_US |
| dc.title | Basic theoretical and analytical chemistry - November 2014 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 1st Semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1,basic,theoretical and analytical chemistry.pdf | 544.49 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
