Please use this identifier to cite or link to this item:
http://localhost:8082/xmlui/handle/123456789/126Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M G University | - |
| dc.date.accessioned | 2015-12-30T05:49:57Z | - |
| dc.date.available | 2015-12-30T05:49:57Z | - |
| dc.date.issued | 2014-03 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/126 | - |
| dc.language.iso | en | en_US |
| dc.subject | Relativity and spectroscopy | en_US |
| dc.title | Relativity and spectroscopy- March 2014 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 6th Semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 6,relativity and spectroscopy.pdf | 596.32 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
