Please use this identifier to cite or link to this item:
http://localhost:8082/xmlui/handle/123456789/120Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Akhil, Antony K | - |
| dc.contributor.author | Sasidharan N, Resmi | - |
| dc.date.accessioned | 2015-12-28T14:28:05Z | - |
| dc.date.available | 2015-12-28T14:28:05Z | - |
| dc.date.issued | 2015-01 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/120 | - |
| dc.language.iso | en | en_US |
| dc.title | Consumptions pattern among selected rural and urban household in kasargode district | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | PJSS- Volume 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 6. Mr. Akhil and Reshmi sasidaran (91-98).docx | 39.74 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.