Please use this identifier to cite or link to this item:
http://localhost:8082/xmlui/handle/123456789/117Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | John, Raju | - |
| dc.date.accessioned | 2015-12-28T14:23:37Z | - |
| dc.date.available | 2015-12-28T14:23:37Z | - |
| dc.date.issued | 2015-01 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/117 | - |
| dc.language.iso | en | en_US |
| dc.title | Kerala’s inequality : a dimension unexplored | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | PJSS- Volume 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3. Prof. Raju John (49-72)..docx | 103.07 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.