Please use this identifier to cite or link to this item:
http://localhost:8082/xmlui/handle/123456789/116Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prasad, Syam | - |
| dc.date.accessioned | 2015-12-28T14:22:18Z | - |
| dc.date.available | 2015-12-28T14:22:18Z | - |
| dc.date.issued | 2015-01 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/116 | - |
| dc.language.iso | en | en_US |
| dc.title | Polarization, inequality and inclusive growth: kerala's experience in the reform period | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | PJSS- Volume 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2. Dr. Syam Prasad (17-48).docx | 91.49 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.